Mortgage Calculator
Estimate a mortgage payment with taxes, insurance, and HOA costs.
Amount financed
$320,000.00
Principal and interest
$2,075.51
Monthly taxes
$366.67
Estimated monthly total
$2,592.18
Total interest
$427,185.01
Monthly payment breakdown
| Line item | Monthly amount |
|---|---|
| Principal and interest | $2,075.51 |
| Property taxes | $366.67 |
| Insurance | $150.00 |
| HOA | $0.00 |
Mortgage amortization schedule
Full schedule is available in the CSV download.
| Payment | Payment amount | Principal | Interest | Total interest | Balance |
|---|---|---|---|---|---|
| 1 | $2,075.51 | $275.51 | $1,800.00 | $1,800.00 | $319,724.49 |
| 2 | $2,075.51 | $277.06 | $1,798.45 | $3,598.45 | $319,447.42 |
| 3 | $2,075.51 | $278.62 | $1,796.89 | $5,395.34 | $319,168.80 |
| 4 | $2,075.51 | $280.19 | $1,795.32 | $7,190.67 | $318,888.61 |
| 5 | $2,075.51 | $281.77 | $1,793.75 | $8,984.41 | $318,606.85 |
| 6 | $2,075.51 | $283.35 | $1,792.16 | $10,776.58 | $318,323.49 |
| 7 | $2,075.51 | $284.94 | $1,790.57 | $12,567.15 | $318,038.55 |
| 8 | $2,075.51 | $286.55 | $1,788.97 | $14,356.11 | $317,752.00 |
| 9 | $2,075.51 | $288.16 | $1,787.36 | $16,143.47 | $317,463.84 |
| 10 | $2,075.51 | $289.78 | $1,785.73 | $17,929.20 | $317,174.06 |
| 11 | $2,075.51 | $291.41 | $1,784.10 | $19,713.31 | $316,882.66 |
| 12 | $2,075.51 | $293.05 | $1,782.46 | $21,495.77 | $316,589.61 |
| 13 | $2,075.51 | $294.70 | $1,780.82 | $23,276.59 | $316,294.91 |
| 14 | $2,075.51 | $296.36 | $1,779.16 | $25,055.75 | $315,998.55 |
| 15 | $2,075.51 | $298.02 | $1,777.49 | $26,833.24 | $315,700.53 |
| 16 | $2,075.51 | $299.70 | $1,775.82 | $28,609.06 | $315,400.83 |
| 17 | $2,075.51 | $301.38 | $1,774.13 | $30,383.19 | $315,099.45 |
| 18 | $2,075.51 | $303.08 | $1,772.43 | $32,155.62 | $314,796.37 |
| 19 | $2,075.51 | $304.78 | $1,770.73 | $33,926.35 | $314,491.59 |
| 20 | $2,075.51 | $306.50 | $1,769.02 | $35,695.36 | $314,185.09 |
| 21 | $2,075.51 | $308.22 | $1,767.29 | $37,462.66 | $313,876.86 |
| 22 | $2,075.51 | $309.96 | $1,765.56 | $39,228.21 | $313,566.91 |
| 23 | $2,075.51 | $311.70 | $1,763.81 | $40,992.03 | $313,255.21 |
| 24 | $2,075.51 | $313.45 | $1,762.06 | $42,754.09 | $312,941.75 |
Showing 24 of 360 rows. Download CSV for the full schedule.
Mortgage principal vs interest
Yearly principal and interest split.
Formula
Loan amount = home price - down payment. Monthly total = principal and interest + taxes + insurance + HOA.
The mortgage calculator combines principal and interest with common monthly ownership costs so you can estimate a fuller housing payment.
How to Use
The mortgage calculator combines principal and interest with common monthly ownership costs so you can estimate a fuller housing payment. Fill in Home price, Down payment, Annual rate, Years, Property tax rate, Monthly insurance, and Monthly HOA, then review the calculated Amount financed, Principal and interest, Monthly taxes, Estimated monthly total, and Total interest.
- Open the calculator : Start with Mortgage Calculator.
- Enter values : Fill in the required inputs and any optional settings.
- Review the result : Read the output and use the about page for more detail if needed.
Common Questions
What does the Mortgage Calculator estimate?
Estimate a mortgage payment with taxes, insurance, and HOA costs.
What can change the estimate?
This is an estimate, so taxes, fees, payment timing, compounding, and changing returns can move the result.
How does a mortgage amortization schedule work?
An amortization schedule breaks down each monthly payment into principal and interest. In the early years of a 30-year mortgage, the vast majority of your payment goes toward paying off interest. Over time, the balance shifts, and your final years of payments are applied almost entirely to the principal balance.
What is the difference between an interest rate and an APR?
The interest rate is the base cost of borrowing the principal loan amount. The Annual Percentage Rate (APR) is a broader measure that includes the interest rate plus broker fees, discount points, and closing costs, revealing the true total annual cost of the mortgage.